Moderators: richierich, ua900, PanAm_DC10, hOMSaR

 
User avatar
SumChristianus
Topic Author
Posts: 1045
Joined: Tue Jan 09, 2018 3:00 am

What if? NWA moves MEM hub to BNA: 1990s-2000s?

Fri Jun 15, 2018 4:30 pm

I know that a BNA/ATL would have been just as bad as MEM/ATL for a merged DL/NW , but what if NWA moved their MEM to BNA back in the 1990s or 2000s after AA shuttered their hub there?

I know it has a large WN presence now, but could NWA have made a fortress hub with better O/D than MEM if it moved MEM there?

Could NW have launched BNA-NRT? Would BNA have made NWA more sustainable in the long term as a standalone carrier?

BNA has better geography for intra-south connections and east coast to Florida than MEM while is close enough to MEM to hold most of its existing connecting traffic base.
Even in Q3 2000, BNA domestic O/D was 9708 PDEW compared to 5328 PDEW for MEM, much higher than MEM, and although low, better suited for a hub.

Yields were lower in BNA but average stage length was slightly longer.
WN became a competitive force by 1999 and American pulled out somewhere after 1996, so there "could" have been a quick gap for BNA to switch.

Would BNA have worked better for NWA then MEM?
Comparison of BNA/MEM O/D
BNA
Row Labels PDEW Average of Nonstop Miles Sum of Yield
BNA Total 9708.571429 960.2946484 0.199194283
BWI 488.6813187 587 0.190534214
MDW 439.3406593 395 0.226484557
DTW 390.3296703 457 0.290693406
MCO 361.6483516 616 0.182379944
LAX 326.3736264 1797 0.12512991
CLE 287.2527473 448 0.222459365
RDU 281.0989011 443 0.223343792
TPA 265.7142857 612 0.21507461
ORD 263.6263736 409 0.371314181
MSY 236.1538462 471 0.221623622
DFW 227.032967 631 0.383748094
MCI 219.1208791 491 0.196463752
FLL 198.4615385 793 0.150304943
LAS 194.9450549 1588 0.116695892
LGA 194.5054945 764 0.349318385
HOU 186.7032967 670 0.184946422
ATL 158.7912088 214 1.031444124
EWR 155.7142857 748 0.374339933
JAX 154.5054945 484 0.224763504
SEA 153.0769231 1977 0.096984468
PHX 140.5494505 1448 0.130889288
PHL 139.6703297 675 0.374172933
BDL 130.6593407 852 0.146013157
AUS 126.2637363 756 0.177039831
PVD 124.0659341 907 0.149139785
MSP 115.2747253 695 0.310447632
DEN 115.0549451 1013 0.280116902
DCA 108.2417582 562 0.313897672
SAN 107.032967 1751 0.105004349
IAH 105.9340659 657 0.218757648
SAT 105.2747253 822 0.159261745
ISP 102.4175824 803 0.14350278
CLT 102.1978022 329 0.737995404
SFO 97.58241758 1968 0.103822153
BOS 94.94505495 943 0.25397902
PDX 93.51648352 1972 0.098253587
SJC 88.02197802 1947 0.098835913
MHT 87.36263736 938 0.142352786
ONT 82.85714286 1750 0.103394383
CMH 75.93406593 338 0.411124138
SLC 74.3956044 1403 0.14008884
OAK 70.54945055 1959 0.10080637
PIT 64.3956044 462 0.512395778
OKC 62.30769231 615 0.232900251
SMF 60.10989011 1917 0.101042887
MIA 56.48351648 806 0.227540991
BHM 53.40659341 177 0.519727063
COS 51.31868132 1006 0.17741882
STL 50.32967033 271 0.882428044
MKE 46.92307692 475 0.347400415
ALB 46.26373626 825 0.154156263
OMA 45.82417582 612 0.181385242
CVG 45.71428571 230 1.101749655
ABQ 42.85714286 1123 0.153984276
TUL 41.20879121 515 0.25799844
RIC 38.46153846 527 0.49741942
SNA 36.04395604 1772 0.123913169
ELP 35.93406593 1167 0.152932723
PBI 35.6043956 758 0.222120749
DAL 34.94505495 623 0.296971559
RSW 33.84615385 722 0.188118617
MEM 33.07692308 200 0.783090294
RNO 30.54945055 1815 0.106865686
ORF 29.01098901 585 0.379164326
JAN 26.81318681 327 0.486258782
HNL 26.26373626 4350 0.076713617
CHS 24.72527473 439 0.576734314
GSO 24.17582418 377 0.623955517
BUF 24.06593407 633 0.369153555
GEG 23.84615385 1762 0.111687767
GRR 23.2967033 470 0.418389499
MDT 22.96703297 608 0.334563443
ANC 21.86813187 3203 0.092338357
BOI 21.31868132 1643 0.122025067
PWM 20.32967033 1011 0.16557363
CAE 20 349 0.703490531
SYR 19.34065934 741 0.277458839
TUS 18.57142857 1414 0.153201039
ROC 18.24175824 680 0.306864275
GSP 17.8021978 266 1.039822116
DSM 16.15384615 529 0.430964576
BTR 16.15384615 464 0.245296979
SBN 15.82417582 385 0.371846454
SJU 15.49450549 1753 0.16251854
LIT 15.38461538 327 0.535799572
HRL 15.05494505 941 0.151085964
SHV 14.94505495 481 0.408494088
SAV 14.28571429 418 0.512683066
PNS 13.95604396 391 0.48063912
CRP 13.62637363 857 0.164490366
ABE 13.2967033 685 0.37186295
MSN 13.07692308 504 0.394627306
BUR 12.85714286 1790 0.098014091
LBB 12.52747253 876 0.176471907
ERI 12.52747253 539 0.160531032
GPT 11.86813187 418 0.267935791
FNT 11.53846154 497 0.252819269
MFE 11.53846154 967 0.191350809
CID 11.31868132 480 0.403617105
SRQ 11.31868132 649 0.204539603
MLI 11.20879121 421 0.327568814
MYR 11.0989011 471 0.397861854
IAD 11.0989011 542 0.337625943
FSD 10.87912088 741 0.199779037
ROA 10.87912088 381 0.646339403
DAY 10.32967033 293 0.715875242
XNA 9.89010989 426 0.527269065
TLH 9.67032967 417 0.500731052
MBS 9.67032967 529 0.268525134
ICT 9.340659341 604 0.374749007
LAN 9.010989011 472 0.298178781
GRB 8.901098901 582 0.297789976
LNK 8.681318681 635 0.186818898
LFT 8.681318681 511 0.192404001
MOB 8.571428571 385 0.633679035
VPS 8.461538462 389 0.525096608
CAK 8.461538462 435 0.296253238
MAF 8.241758242 935 0.194750191
TOL 8.131868132 408 0.328969474
FWA 8.021978022 344 0.774498326
SGF 8.021978022 380 0.772454505
TVC 7.692307692 597 0.316613345
JFK 7.692307692 766 0.260840807
PFN 7.472527473 412 0.534195947
DAB 7.362637363 580 0.216864304
FAY 7.252747253 446 0.473424169
HPN 6.813186813 780 0.410640395
FAT 6.703296703 1832 0.13388946
JAC 6.483516484 1373 0.214866147
AGS 6.483516484 329 0.747923219
BGR 6.373626374 1112 0.184129427
AEX 6.373626374 473 0.267114721
CRW 6.373626374 320 0.846697545
TRI 6.263736264 240 1.13368109
BIL 6.263736264 1318 0.179637329
OGG 6.153846154 4282 0.073043624
EYW 6.043956044 849 0.169272406
PIA 5.934065934 353 0.521629241
ATW 5.824175824 569 0.374615047
MLB 5.824175824 656 0.205093157
AZO 5.604395604 426 0.521301839
BTV 5.604395604 916 0.306167904
IND 5.384615385 249 0.711396607
ILM 5.384615385 513 0.462901884
ILE 5.274725275 723 0.232331683
AVP 5.054945055 692 0.387158206
AMA 5.054945055 847 0.258974532
RAP 4.945054945 1023 0.290519038
CHO 4.835164835 475 0.454696896
STT 4.725274725 1804 0.159822616
SBY 4.505494505 634 0.218635183
FAR 4.285714286 910 0.297921821
AVL 4.285714286 237 0.968924051
LSE 4.065934066 587 0.336062074
BZN 4.065934066 1435 0.151641452
EUG 3.956043956 1994 0.098936972
MLU 3.956043956 395 0.419363133
LCH 3.956043956 561 0.21167038
SCE 3.846153846 574 0.278670358
BGM 3.736263736 711 0.346045007
RDG 3.626373626 652 0.301599852
ABI 3.626373626 786 0.224996365
SBA 3.516483516 1869 0.141133532
PSP 3.516483516 1693 0.128103564
SWF 3.516483516 773 0.263556075
BMI 3.406593407 324 0.449569959
FLO 3.406593407 416 0.588468935
BPT 3.406593407 602 0.284464978
MSO 3.296703297 1593 0.165426643
ASE 3.296703297 1125 0.222681026
CWA 3.296703297 617 0.323981091
EWN 3.186813187 547 0.265719308
TYR 3.076923077 562 0.657631757
DLH 3.076923077 792 0.27102904
MEM
Row Labels PDEW Average of Nonstop Miles Sum of Yield
MEM 5328.901099 829.3498696 0.259635532
ATL 598.1318681 332 0.406920001
ORD 223.8461538 491 0.406739888
DCA 193.0769231 762 0.264803127
MCO 181.5384615 683 0.212233322
LGA 181.4285714 963 0.238219895
DFW 158.1318681 432 0.51346116
EWR 154.0659341 946 0.237936112
BOS 144.6153846 1139 0.195851215
LAX 138.1318681 1619 0.175227507
PHL 132.3076923 874 0.251166613
TPA 111.7582418 656 0.227409377
MSP 109.1208791 700 0.336708002
DEN 96.92307692 872 0.279904323
CLT 95.49450549 512 0.447345857
RDU 94.83516484 634 0.271264016
DTW 94.28571429 610 0.384510556
SFO 93.73626374 1807 0.167504085
MIA 90.76923077 860 0.191228324
IAH 81.86813187 469 0.424489388
SEA 76.15384615 1870 0.143292896
JAX 71.20879121 576 0.253239984
LAS 69.12087912 1416 0.178041135
CVG 67.47252747 403 0.586874676
VPS 66.26373626 373 0.332730945
PHX 57.36263736 1263 0.235468883
MSY 52.52747253 349 0.545936203
IND 51.42857143 381 0.552891426
GSO 51.0989011 570 0.245776806
MCI 47.8021978 392 0.474506757
FLL 47.25274725 851 0.176800227
SAN 46.04395604 1567 0.164207455
STL 45.82417582 256 0.784435279
IAD 45.6043956 742 0.255542007
CLE 44.83516484 622 0.360547636
TYS 41.86813187 342 0.580728567
PIT 40.54945055 652 0.356984134
ORF 38.46153846 782 0.213815331
BDL 37.25274725 1048 0.209685188
BWI 36.92307692 787 0.31268387
MKE 34.94505495 556 0.401088007
BUF 34.61538462 813 0.173481861
SLC 31.53846154 1261 0.234217706
SAT 30.43956044 625 0.331821171
PDX 28.68131868 1854 0.152067799
OKC 27.8021978 432 0.359636502
BNA 27.36263736 200 0.885001481
RIC 27.03296703 726 0.324027562
AUS 26.48351648 559 0.420099829
SAV 26.04395604 545 0.276816743
CMH 24.61538462 518 0.525673185
PBI 24.17582418 822 0.193100617
RSW 23.95604396 763 0.22315947
HNL 22.1978022 4174 0.074606126
ONT 21.31868132 1572 0.162169088
GRR 21.20879121 591 0.408168131
COS 20.87912088 855 0.279665371
DAY 20.65934066 460 0.34373205
BHM 20.21978022 211 0.949699973
OMA 19.45054945 538 0.405889434
SNA 19.34065934 1592 0.212320774
CHS 19.12087912 589 0.396978737
PHF 18.9010989 767 0.17993887
SMF 16.81318681 1760 0.165521397
MDW 16.48351648 480 0.321448485
SJC 15.38461538 1785 0.177911765
DSM 14.83516484 490 0.43810427
SYR 14.72527473 928 0.279324327
MYR 14.50549451 638 0.202913486
SDF 14.3956044 320 0.661744079
OAK 14.3956044 1798 0.219509672
ABQ 13.2967033 942 0.22822924
XNA 13.07692308 258 0.744380907
PWM 12.85714286 1205 0.214376454
ANC 12.74725275 3153 0.100023697
FNT 12.52747253 641 0.249135379
MDT 12.30769231 806 0.377043011
BTR 11.97802198 319 0.763956986
RNO 11.42857143 1662 0.148319248
PVD 11.0989011 1104 0.25853281
CAE 10.98901099 511 0.48321574
SJU 10.32967033 1863 0.159652684
HOU 10.21978022 484 0.352471629
AGS 10.10989011 473 0.301228753
GPT 9.89010989 324 0.580692681
GSP 9.450549451 441 0.405748299
ALB 9.230769231 1018 0.253955468
ROC 8.571428571 863 0.301758323
JFK 8.571428571 964 0.134320972
MLI 8.351648352 442 0.498445472
TUS 8.131868132 1224 0.217074173
SBN 7.912087912 500 0.404228955
CAK 7.912087912 617 0.266775779
LEX 7.912087912 363 0.707400487
ROA 7.802197802 580 0.430201326
MSN 7.802197802 559 0.438453304
TLH 7.692307692 458 0.300882824
MHT 7.362637363 1133 0.317913449
GRB 7.142857143 658 0.469508359
ELP 6.923076923 972 0.296097394
AVL 6.703296703 421 0.465708799
PNS 6.703296703 355 0.405111396
ICT 6.593406593 453 0.376761437
LIT 6.483516484 129 0.916604314
TRI 6.483516484 437 0.468475894
BOI 6.263736264 1516 0.161218973
SRQ 6.263736264 686 0.174588034
AZO 6.153846154 550 0.491059798
JAN 5.934065934 189 0.920477341
FWA 5.934065934 485 0.501086051
ILM 5.714285714 689 0.351357924
ABE 5.604395604 883 0.32782786
DAB 5.494505495 661 0.213493113
LAN 5.384615385 607 0.333469052
ATW 5.274725275 640 0.460002327
GEG 5.164835165 1662 0.169097179
CID 5.164835165 481 0.478537274
TOL 4.945054945 562 0.371315455
FAT 4.945054945 1666 0.221170314
MOB 4.395604396 317 0.49730616
CHA 4.285714286 271 0.563213245
ASE 4.285714286 974 0.242938246
MLB 4.285714286 729 0.208276446
CRW 4.175824176 519 0.404271569
LSE 4.175824176 613 0.485709172
BIL 4.175824176 1223 0.18197547
AVP 4.065934066 887 0.377514092
BGR 3.956043956 1304 0.145349949
MBS 3.956043956 665 0.330299812
HPN 3.956043956 978 0.344841659
FSD 3.846153846 690 0.374181379
LGB 3.846153846 1606 0.167732503
STT 3.626373626 1918 0.13816871
TVC 3.626373626 708 0.268102805
FAR 3.516483516 893 0.285739661
JAC 3.406593407 1254 0.163188796
CHO 3.406593407 675 0.279203086
OGG 3.296703297 4104 0.098459046
BZN 3.076923077 1334 0.142528832
GNV 3.076923077 582 0.264735395


Bonus: Here are the leading origins for domestic flow traffic through the NWA MEM hub in Q3 2000:
LAX 271.978022
LIT 258.4615385
DTW 258.2417582
VPS 247.5824176
MCO 244.6153846
IND 232.7472527
OKC 230.7692308
MSP 221.3186813
MCI 218.1318681
TPA 211.0989011
SEA 205.1648352
GPT 205.0549451
ATL 198.6813187
MSY 191.5384615
ORD 188.9010989
JAN 186.8131868
SFO 181.4285714
DCA 180
DEN 179.6703297
BNA 176.3736264
BHM 175.6043956
SAT 162.967033
LGA 162.7472527
DFW 155.1648352
MKE 153.956044
AUS 150.989011
XNA 143.956044
STL 143.2967033
IAH 138.2417582
EWR 138.1318681
BTR 134.9450549
BOS 130.3296703
RDU 124.7252747
PHL 121.3186813
HSV 120.3296703
MIA 110.1098901
TYS 106.9230769
SGF 98.57142857
SDF 97.03296703
MOB 89.78021978
JAX 86.48351648
LAS 83.51648352
TUL 77.58241758
ICT 77.47252747
MGM 73.62637363
PHX 73.51648352
PNS 73.40659341
SAN 68.9010989
GRR 68.24175824
SHV 66.15384615
CVG 63.40659341
CHA 61.64835165
PFN 60.43956044
HNL 60
GSP 59.56043956
MLU 57.03296703
AEX 55.27472527
FSM 54.61538462
TLH 54.3956044
LFT 53.07692308
OMA 49.01098901
PAH 45.16483516
CLE 43.84615385
TUP 43.07692308
CLT 41.0989011
GTR 37.91208791
HOU 37.03296703
PIB 34.72527473
EVV 34.3956044
CSG 33.73626374
GLH 28.35164835
DHN 28.02197802
JLN 26.04395604
MEI 24.28571429
SJU 23.51648352
MSL 22.08791209
ANC 21.0989011
LAX-MEM-IND was the largest connecting market through MEM ~26 PDEW

1999 BNA flight schedules: http://www.departedflights.com/BNA99p1.html
1999 MEM flight schedules: http://www.departedflights.com/MEM99p1.html
 
stlgph
Posts: 12270
Joined: Tue Oct 12, 2004 4:19 pm

Re: What if? NWA moves MEM hub to BNA: 1990s-2000s?

Fri Jun 15, 2018 4:37 pm

Less barbeque and more country music.
 
senatorflyer
Posts: 325
Joined: Tue Jul 24, 2012 10:57 am

Re: What if? NWA moves MEM hub to BNA: 1990s-2000s?

Sun Jun 17, 2018 5:24 pm

SumChristianus wrote:
I know that a BNA/ATL would have been just as bad as MEM/ATL for a merged DL/NW , but what if NWA moved their MEM to BNA back in the 1990s or 2000s after AA shuttered their hub there?

I know it has a large WN presence now, but could NWA have made a fortress hub with better O/D than MEM if it moved MEM there?

Could NW have launched BNA-NRT? Would BNA have made NWA more sustainable in the long term as a standalone carrier?

BNA has better geography for intra-south connections and east coast to Florida than MEM while is close enough to MEM to hold most of its existing connecting traffic base.
Even in Q3 2000, BNA domestic O/D was 9708 PDEW compared to 5328 PDEW for MEM, much higher than MEM, and although low, better suited for a hub.

Yields were lower in BNA but average stage length was slightly longer.
WN became a competitive force by 1999 and American pulled out somewhere after 1996, so there "could" have been a quick gap for BNA to switch.

Would BNA have worked better for NWA then MEM?
Comparison of BNA/MEM O/D
BNA
Row Labels PDEW Average of Nonstop Miles Sum of Yield
BNA Total 9708.571429 960.2946484 0.199194283
BWI 488.6813187 587 0.190534214
MDW 439.3406593 395 0.226484557
DTW 390.3296703 457 0.290693406
MCO 361.6483516 616 0.182379944
LAX 326.3736264 1797 0.12512991
CLE 287.2527473 448 0.222459365
RDU 281.0989011 443 0.223343792
TPA 265.7142857 612 0.21507461
ORD 263.6263736 409 0.371314181
MSY 236.1538462 471 0.221623622
DFW 227.032967 631 0.383748094
MCI 219.1208791 491 0.196463752
FLL 198.4615385 793 0.150304943
LAS 194.9450549 1588 0.116695892
LGA 194.5054945 764 0.349318385
HOU 186.7032967 670 0.184946422
ATL 158.7912088 214 1.031444124
EWR 155.7142857 748 0.374339933
JAX 154.5054945 484 0.224763504
SEA 153.0769231 1977 0.096984468
PHX 140.5494505 1448 0.130889288
PHL 139.6703297 675 0.374172933
BDL 130.6593407 852 0.146013157
AUS 126.2637363 756 0.177039831
PVD 124.0659341 907 0.149139785
MSP 115.2747253 695 0.310447632
DEN 115.0549451 1013 0.280116902
DCA 108.2417582 562 0.313897672
SAN 107.032967 1751 0.105004349
IAH 105.9340659 657 0.218757648
SAT 105.2747253 822 0.159261745
ISP 102.4175824 803 0.14350278
CLT 102.1978022 329 0.737995404
SFO 97.58241758 1968 0.103822153
BOS 94.94505495 943 0.25397902
PDX 93.51648352 1972 0.098253587
SJC 88.02197802 1947 0.098835913
MHT 87.36263736 938 0.142352786
ONT 82.85714286 1750 0.103394383
CMH 75.93406593 338 0.411124138
SLC 74.3956044 1403 0.14008884
OAK 70.54945055 1959 0.10080637
PIT 64.3956044 462 0.512395778
OKC 62.30769231 615 0.232900251
SMF 60.10989011 1917 0.101042887
MIA 56.48351648 806 0.227540991
BHM 53.40659341 177 0.519727063
COS 51.31868132 1006 0.17741882
STL 50.32967033 271 0.882428044
MKE 46.92307692 475 0.347400415
ALB 46.26373626 825 0.154156263
OMA 45.82417582 612 0.181385242
CVG 45.71428571 230 1.101749655
ABQ 42.85714286 1123 0.153984276
TUL 41.20879121 515 0.25799844
RIC 38.46153846 527 0.49741942
SNA 36.04395604 1772 0.123913169
ELP 35.93406593 1167 0.152932723
PBI 35.6043956 758 0.222120749
DAL 34.94505495 623 0.296971559
RSW 33.84615385 722 0.188118617
MEM 33.07692308 200 0.783090294
RNO 30.54945055 1815 0.106865686
ORF 29.01098901 585 0.379164326
JAN 26.81318681 327 0.486258782
HNL 26.26373626 4350 0.076713617
CHS 24.72527473 439 0.576734314
GSO 24.17582418 377 0.623955517
BUF 24.06593407 633 0.369153555
GEG 23.84615385 1762 0.111687767
GRR 23.2967033 470 0.418389499
MDT 22.96703297 608 0.334563443
ANC 21.86813187 3203 0.092338357
BOI 21.31868132 1643 0.122025067
PWM 20.32967033 1011 0.16557363
CAE 20 349 0.703490531
SYR 19.34065934 741 0.277458839
TUS 18.57142857 1414 0.153201039
ROC 18.24175824 680 0.306864275
GSP 17.8021978 266 1.039822116
DSM 16.15384615 529 0.430964576
BTR 16.15384615 464 0.245296979
SBN 15.82417582 385 0.371846454
SJU 15.49450549 1753 0.16251854
LIT 15.38461538 327 0.535799572
HRL 15.05494505 941 0.151085964
SHV 14.94505495 481 0.408494088
SAV 14.28571429 418 0.512683066
PNS 13.95604396 391 0.48063912
CRP 13.62637363 857 0.164490366
ABE 13.2967033 685 0.37186295
MSN 13.07692308 504 0.394627306
BUR 12.85714286 1790 0.098014091
LBB 12.52747253 876 0.176471907
ERI 12.52747253 539 0.160531032
GPT 11.86813187 418 0.267935791
FNT 11.53846154 497 0.252819269
MFE 11.53846154 967 0.191350809
CID 11.31868132 480 0.403617105
SRQ 11.31868132 649 0.204539603
MLI 11.20879121 421 0.327568814
MYR 11.0989011 471 0.397861854
IAD 11.0989011 542 0.337625943
FSD 10.87912088 741 0.199779037
ROA 10.87912088 381 0.646339403
DAY 10.32967033 293 0.715875242
XNA 9.89010989 426 0.527269065
TLH 9.67032967 417 0.500731052
MBS 9.67032967 529 0.268525134
ICT 9.340659341 604 0.374749007
LAN 9.010989011 472 0.298178781
GRB 8.901098901 582 0.297789976
LNK 8.681318681 635 0.186818898
LFT 8.681318681 511 0.192404001
MOB 8.571428571 385 0.633679035
VPS 8.461538462 389 0.525096608
CAK 8.461538462 435 0.296253238
MAF 8.241758242 935 0.194750191
TOL 8.131868132 408 0.328969474
FWA 8.021978022 344 0.774498326
SGF 8.021978022 380 0.772454505
TVC 7.692307692 597 0.316613345
JFK 7.692307692 766 0.260840807
PFN 7.472527473 412 0.534195947
DAB 7.362637363 580 0.216864304
FAY 7.252747253 446 0.473424169
HPN 6.813186813 780 0.410640395
FAT 6.703296703 1832 0.13388946
JAC 6.483516484 1373 0.214866147
AGS 6.483516484 329 0.747923219
BGR 6.373626374 1112 0.184129427
AEX 6.373626374 473 0.267114721
CRW 6.373626374 320 0.846697545
TRI 6.263736264 240 1.13368109
BIL 6.263736264 1318 0.179637329
OGG 6.153846154 4282 0.073043624
EYW 6.043956044 849 0.169272406
PIA 5.934065934 353 0.521629241
ATW 5.824175824 569 0.374615047
MLB 5.824175824 656 0.205093157
AZO 5.604395604 426 0.521301839
BTV 5.604395604 916 0.306167904
IND 5.384615385 249 0.711396607
ILM 5.384615385 513 0.462901884
ILE 5.274725275 723 0.232331683
AVP 5.054945055 692 0.387158206
AMA 5.054945055 847 0.258974532
RAP 4.945054945 1023 0.290519038
CHO 4.835164835 475 0.454696896
STT 4.725274725 1804 0.159822616
SBY 4.505494505 634 0.218635183
FAR 4.285714286 910 0.297921821
AVL 4.285714286 237 0.968924051
LSE 4.065934066 587 0.336062074
BZN 4.065934066 1435 0.151641452
EUG 3.956043956 1994 0.098936972
MLU 3.956043956 395 0.419363133
LCH 3.956043956 561 0.21167038
SCE 3.846153846 574 0.278670358
BGM 3.736263736 711 0.346045007
RDG 3.626373626 652 0.301599852
ABI 3.626373626 786 0.224996365
SBA 3.516483516 1869 0.141133532
PSP 3.516483516 1693 0.128103564
SWF 3.516483516 773 0.263556075
BMI 3.406593407 324 0.449569959
FLO 3.406593407 416 0.588468935
BPT 3.406593407 602 0.284464978
MSO 3.296703297 1593 0.165426643
ASE 3.296703297 1125 0.222681026
CWA 3.296703297 617 0.323981091
EWN 3.186813187 547 0.265719308
TYR 3.076923077 562 0.657631757
DLH 3.076923077 792 0.27102904
MEM
Row Labels PDEW Average of Nonstop Miles Sum of Yield
MEM 5328.901099 829.3498696 0.259635532
ATL 598.1318681 332 0.406920001
ORD 223.8461538 491 0.406739888
DCA 193.0769231 762 0.264803127
MCO 181.5384615 683 0.212233322
LGA 181.4285714 963 0.238219895
DFW 158.1318681 432 0.51346116
EWR 154.0659341 946 0.237936112
BOS 144.6153846 1139 0.195851215
LAX 138.1318681 1619 0.175227507
PHL 132.3076923 874 0.251166613
TPA 111.7582418 656 0.227409377
MSP 109.1208791 700 0.336708002
DEN 96.92307692 872 0.279904323
CLT 95.49450549 512 0.447345857
RDU 94.83516484 634 0.271264016
DTW 94.28571429 610 0.384510556
SFO 93.73626374 1807 0.167504085
MIA 90.76923077 860 0.191228324
IAH 81.86813187 469 0.424489388
SEA 76.15384615 1870 0.143292896
JAX 71.20879121 576 0.253239984
LAS 69.12087912 1416 0.178041135
CVG 67.47252747 403 0.586874676
VPS 66.26373626 373 0.332730945
PHX 57.36263736 1263 0.235468883
MSY 52.52747253 349 0.545936203
IND 51.42857143 381 0.552891426
GSO 51.0989011 570 0.245776806
MCI 47.8021978 392 0.474506757
FLL 47.25274725 851 0.176800227
SAN 46.04395604 1567 0.164207455
STL 45.82417582 256 0.784435279
IAD 45.6043956 742 0.255542007
CLE 44.83516484 622 0.360547636
TYS 41.86813187 342 0.580728567
PIT 40.54945055 652 0.356984134
ORF 38.46153846 782 0.213815331
BDL 37.25274725 1048 0.209685188
BWI 36.92307692 787 0.31268387
MKE 34.94505495 556 0.401088007
BUF 34.61538462 813 0.173481861
SLC 31.53846154 1261 0.234217706
SAT 30.43956044 625 0.331821171
PDX 28.68131868 1854 0.152067799
OKC 27.8021978 432 0.359636502
BNA 27.36263736 200 0.885001481
RIC 27.03296703 726 0.324027562
AUS 26.48351648 559 0.420099829
SAV 26.04395604 545 0.276816743
CMH 24.61538462 518 0.525673185
PBI 24.17582418 822 0.193100617
RSW 23.95604396 763 0.22315947
HNL 22.1978022 4174 0.074606126
ONT 21.31868132 1572 0.162169088
GRR 21.20879121 591 0.408168131
COS 20.87912088 855 0.279665371
DAY 20.65934066 460 0.34373205
BHM 20.21978022 211 0.949699973
OMA 19.45054945 538 0.405889434
SNA 19.34065934 1592 0.212320774
CHS 19.12087912 589 0.396978737
PHF 18.9010989 767 0.17993887
SMF 16.81318681 1760 0.165521397
MDW 16.48351648 480 0.321448485
SJC 15.38461538 1785 0.177911765
DSM 14.83516484 490 0.43810427
SYR 14.72527473 928 0.279324327
MYR 14.50549451 638 0.202913486
SDF 14.3956044 320 0.661744079
OAK 14.3956044 1798 0.219509672
ABQ 13.2967033 942 0.22822924
XNA 13.07692308 258 0.744380907
PWM 12.85714286 1205 0.214376454
ANC 12.74725275 3153 0.100023697
FNT 12.52747253 641 0.249135379
MDT 12.30769231 806 0.377043011
BTR 11.97802198 319 0.763956986
RNO 11.42857143 1662 0.148319248
PVD 11.0989011 1104 0.25853281
CAE 10.98901099 511 0.48321574
SJU 10.32967033 1863 0.159652684
HOU 10.21978022 484 0.352471629
AGS 10.10989011 473 0.301228753
GPT 9.89010989 324 0.580692681
GSP 9.450549451 441 0.405748299
ALB 9.230769231 1018 0.253955468
ROC 8.571428571 863 0.301758323
JFK 8.571428571 964 0.134320972
MLI 8.351648352 442 0.498445472
TUS 8.131868132 1224 0.217074173
SBN 7.912087912 500 0.404228955
CAK 7.912087912 617 0.266775779
LEX 7.912087912 363 0.707400487
ROA 7.802197802 580 0.430201326
MSN 7.802197802 559 0.438453304
TLH 7.692307692 458 0.300882824
MHT 7.362637363 1133 0.317913449
GRB 7.142857143 658 0.469508359
ELP 6.923076923 972 0.296097394
AVL 6.703296703 421 0.465708799
PNS 6.703296703 355 0.405111396
ICT 6.593406593 453 0.376761437
LIT 6.483516484 129 0.916604314
TRI 6.483516484 437 0.468475894
BOI 6.263736264 1516 0.161218973
SRQ 6.263736264 686 0.174588034
AZO 6.153846154 550 0.491059798
JAN 5.934065934 189 0.920477341
FWA 5.934065934 485 0.501086051
ILM 5.714285714 689 0.351357924
ABE 5.604395604 883 0.32782786
DAB 5.494505495 661 0.213493113
LAN 5.384615385 607 0.333469052
ATW 5.274725275 640 0.460002327
GEG 5.164835165 1662 0.169097179
CID 5.164835165 481 0.478537274
TOL 4.945054945 562 0.371315455
FAT 4.945054945 1666 0.221170314
MOB 4.395604396 317 0.49730616
CHA 4.285714286 271 0.563213245
ASE 4.285714286 974 0.242938246
MLB 4.285714286 729 0.208276446
CRW 4.175824176 519 0.404271569
LSE 4.175824176 613 0.485709172
BIL 4.175824176 1223 0.18197547
AVP 4.065934066 887 0.377514092
BGR 3.956043956 1304 0.145349949
MBS 3.956043956 665 0.330299812
HPN 3.956043956 978 0.344841659
FSD 3.846153846 690 0.374181379
LGB 3.846153846 1606 0.167732503
STT 3.626373626 1918 0.13816871
TVC 3.626373626 708 0.268102805
FAR 3.516483516 893 0.285739661
JAC 3.406593407 1254 0.163188796
CHO 3.406593407 675 0.279203086
OGG 3.296703297 4104 0.098459046
BZN 3.076923077 1334 0.142528832
GNV 3.076923077 582 0.264735395


Bonus: Here are the leading origins for domestic flow traffic through the NWA MEM hub in Q3 2000:
LAX 271.978022
LIT 258.4615385
DTW 258.2417582
VPS 247.5824176
MCO 244.6153846
IND 232.7472527
OKC 230.7692308
